URBANEX Size Guide
Our fits are designed oversized — we recommend sizing down if you prefer a more fitted look.
T-Shirts & Oversized Tees
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 40 | 28 | 18 |
| M | 42 | 29 | 19 |
| L | 44 | 30 | 20 |
| XL | 46 | 31 | 21 |
| XXL | 48 | 32 | 22 |
Long Sleeves & Waffle Knit Tees
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 40 | 27 | 25 |
| M | 42 | 28 | 26 |
| L | 44 | 29 | 27 |
| XL | 46 | 30 | 28 |
| XXL | 48 | 31 | 29 |
Wide-Leg Sweatpants
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 28–30 | 38 | 42 |
| M | 30–32 | 40 | 43 |
| L | 32–34 | 42 | 44 |
| XL | 34–36 | 44 | 45 |
| XXL | 36–38 | 46 | 46 |
All measurements are of the garment, not the body. For any sizing questions, feel free to reach out to us.